Newsletter
NZZ / NZZ Bellevue / letemps.ch
Reach plus high opening rate
Advertisers can use the reach potential of our topic-focused Newsletters in their target group. The NZZone packages allow them to reach the respective subscribers repeatedly on a weekly or monthly basis. In addition, the special interest newsletters impress with a consistent opening rate well above the Swiss market average. Their contents are also shaped by the expertise of the respective editors.
Offer
Newsletter | Dispatch time | Ad placements | Reach per week / month |
Price excl. VAT | Booking period |
---|---|---|---|---|---|
NZZ Science & Technology | Tue, Thu, Sat | Top-Ad, Ad 1 | 57 222 | CHF 4 500 | 1 week |
NZZ Business & Finance | Mon-Sat | Top-Ad, Ad 1 | 124 067 | CHF 10 000 | 1 week |
NZZ Sport | Mon-Sat | Top-Ad, Ad 1 | 22 750 | CHF 1 500 | 1 week |
NZZ Feuilleton | Mon-Sat | Top-Ad, Ad 1 | 46 548 | CHF 3 500 | 1 week |
NZZ Zurich | Mon-Sat | Top-Ad, Ad 1 | 42 660 | CHF 3 500 | 1 week |
NZZ Mobility | Fri | Top-Ad, Ad 1 | 30 370 | CHF 2 500 | 1 month |
NZZ Books | Sun | Top-Ad, Ad 1 | 56 417 | CHF 4 500 | 1 month |
NZZ Planet A | Tue | Top-Ad, Ad 1, Ad 2 | 13 099 | CHF 1 000 | 1 month |
Newsletter | Dispatch time | Ad placements | Subscribers per issue | Price excl. VAT | Booking period |
---|---|---|---|---|---|
Travel & Discovery | Sa | Top-Ad, Ad 1 | 22 335 | CHF 1 750 | 1 week |
Concierge | We | Top-Ad, Ad 1, Ad 2 | 16 699 | CHF 1 750 | 1 week |
Wine cellar | Th | Top-Ad, Ad 1 | 13 499 | CHF 1 750 | 1 week |
Postcard | Fr | Top-Ad, Ad 1, Ad 2 | 16 699 | CHF 1 750 | 1 week |
Cook & Enjoy | Mo | Top-Ad, Ad 1 | 33 676 | CHF 1 750 | 1 week |
Newsletter | Dispatch time | Ad placements | Subscribers per issue | Price excl. VAT | Booking period |
---|---|---|---|---|---|
NZZ Daily-Bundle | Mo-Fr | Ad 1, Ad 2 | 702 000 | CHF 10 000 (Ad 1), CHF 5 000 (Ad 2) |
1 day |
NZZ Weekend-Bundle | Sa-So | Ad 1, Ad 2 | 642 000 | CHF 10 000 (Ad 1), CHF 5 000 (Ad 2) |
1 day |
Newsletter | Dispatch time | Ad placements | Subscribers per issue | Price excl. VAT | Booking period |
---|---|---|---|---|---|
Briefing | Mo-Sa | Ad 1 or Ad 2 | 31 000 | CHF 4 000 | 1 day |
Eco briefing | Mo-Fr | Ad 1 or Ad 2 | 21 000 | CHF 2 500 | 1 day |
All prices in CHF, gross, excl. 8.1% VAT.
Specifications
Top Ad
Format: 500 x 80 pixels
File size: max. 100 KB
File formats: JPEG, GIF, PNG (not animated)
Picture Ad
Format: 500 x 250 pixels
File size: max. 100 KB
File formats: JPEG, GIF, PNG (not animated)
Native Ad
Image: 500 x 250 pixels (without text and without logo)
File size: max. 100 KB
Title text: max. 70 characters (incl. spaces)
Text: max. 250 characters (incl. spaces)
File formats: JPG, GIF, PNG (not animated)
Delivery:
min. 3 working days before campaign start
On offer for
nzz.ch / NZZ Bellevue
Newsletter registration
With the NZZone newsletter we regularly inform you about our activities and news.